Home :: Members :: Contact Us :: Site Map

        Tuition Fees

 
Program

Admission
Fee

Library Fee
Tuition Fee Per credit
Total Number of Credits
Fees Payable at the time of admission
Approximate Monthly Installment
Total Fees
BA in English 10,000 4,000 1,770 126 14,000 5,310 2,37,020
  BA in Business English 10,000 4,000 1,770 124 14,000 5,310 2,33,480
BTHM 10,000 4,000 1,770 135 14,000 5,310 2,52,950
BTHM (Evening) 10,000 4,000 1,470 105 14,000 4,410 1,68,350
BBA 10,000 4,000 1,770 135 14,000 5,310 2,52,950
BBA (Evening) 10,000 4,000 1,470 105 14,000 4,410 1,68,350
MBA (Direct) 10,000 4,000 1,970 42 14,000 6,000 96,740
MBA (Executive) 10,000 4,000 1,970 54 14,000 6,000 1,20,380
MBA (Pre-requisite) 10,000 4,000 1,970 60 14,000 6,000 1,32,200
MBM 10,000 4,000 1,970 42-60 14,000 6,000 96,740-1,32200
MHM 10,000 4,000 1,970 42-60 14,000 6,000 96,740-1,20,380
MEC 10,000 4,000 1,970 42-60 14,000 6,000 96,740-1,20,380
B.Sc. (CSE/IT) 10,000 4,000 1,770 160 14,000 6,638 2,97,200
B. Sc. in CSE (Evening) 10,000 4,000 1,470 121 14,000 5,512 1,91,870
MSCS (Direct) 10,000 4,000 1,970 36 14,000 6,000 84,920
MSCS (Executive) 10,000 4,000 1,970 48 14,000 6,000 1,08,560
MSCS (Pre-requisite) 10,000 4,000 1,970 60 14,000 6,000 1,32,200
B. Sc. in EEE 10,000 4,000 1,470 160 14,000 5,512 2,97,200
B. Sc. in EEE (Evening) 10,000 4,000   1,470      121     14,000 5,310        1,91,870
BSS in Economics 10,000 4,000 1,770 126 14,000 5,310 2,37,020
 
Back