Home :: Members :: Contact Us :: Site Map

        Tuition Fees

 
Programs

Admission
Fee

Library Service Fee

English Proficiency  Course

Cultural Fee

Tuition Fee Per Credit

Total Number of Credits
Fees Payable at the time of Admission
Approximate Monthly Installment
Total Fees
BA in English 10,000 4,000 2,500 500 1,770 126 17,000 5,310 2,40,020
BA in English (Evening) 10,000 4,000 N/A 500 1,470 84 14,500 4,410 1,37,980
  BA in Business English 10,000 4,000 2,500 500 1,770 124 17,000 5,310 2,36,480
MA in English 10,000 4,000 N/A 500 1,000 42-66 14,500 3,000 56,500-80,500
BTHM 10,000 4,000 2,500 500 1,770 135 17,000 5,310 2,55,950
BTHM (Evening) 10,000 4,000 N/A 500 1,470 105 14,500 4,410 1,68,850
BBA 10,000 4,000 2,500 500 1,770 135 17,000 5,310 2,55,950
BBA (Evening) 10,000 4,000 N/A 500 1,470 105 14,500 4,410 1,68,850
MBA (Direct) 10,000 4,000 N/A 500 1,970 42 14,500 6,000 97,240
MBA (Executive) 10,000 4,000 N/A 500 1,970 54 14,500 6,000 1,20,880
MBA (Pre-requisite) 10,000 4,000 N/A 500 1,970 60 14,500 6,000 1,32,700
B.Sc. (CSE/IT) 10,000 4,000 2,500 500 1,770 160 17,000 6,638 3,00,200
B. Sc. in CSE (Evening) 10,000 4,000 N/A 500 1,470 121 14,500 5,512 1,92,370
MSCS (Direct) 10,000 4,000 N/A 500 1,970 36 14,500 6,000 85,420
MSCS (Executive) 10,000 4,000 N/A 500 1,970 48 14,500 6,000 1,09,060
MSCS (Pre-requisite) 10,000 4,000 N/A 500 1,970 60 14,500 6,000 1,32,700
B. Sc. in EEE 10,000 4,000 2,500 500 1,470 160 17,000 5,512 3,00,200
B. Sc. in EEE (Evening) 10,000 4,000 N/A 500   1,470      121     14,500 5,310        1,92,370
BSS in Economics 10,000 4,000 2,500 500 1,770 126 17,000 5,310 2,40,020
 
Back